2023 Women's Championship
Prize List As Of: 07/30/2024
Team
Team Division I, Handicapped
Loading, please wait
Place | Name | Entry | Score | Handicap | Prize | From |
---|---|---|---|---|---|---|
1 | DYB Pro Shop #2 | 41 | 3003 | 270 | 500 | Andover, MN |
2 | We B Trying | 44 | 2910 | 632 | 360 | Cottage Grove, MN |
3 | Wizards Pro Shop - Radical | 32 | 2835 | 242 | 224 | Maple Grove, MN |
4 | Just Do It #1 | 49 | 2832 | 530 | 160 | Maple Grove, MN |
5 | Wizards Pro Shop - Pink | 33 | 2790 | 456 | 140 | Maple Grove, MN |
6 | Mudhens / Drkulas 1 | 45 | 2784 | 262 | 136 | Maplewood, MN |
7 | Locker Guy / Country Club Lane | 55 | 2781 | 370 | 132 | Forest Lake, MN |
8 | Versatility #1 | 28 | 2775 | 666 | 128 | Crystal, MN |
9 | OTSSP / Brunswick Ethos | 21 | 2765 | 518 | 124 | Minneapolis, MN |
10 | Morning Glory #1 | 38 | 2764 | 495 | 120 | Inver Grove Heights, MN |
Showing 1 to 10 of 10 rows
Team
Team Division II, Handicapped
Loading, please wait
Place | Name | Entry | Score | Handicap | Prize | From |
---|---|---|---|---|---|---|
1 | Bakers Dozen | 11 | 2768 | 1068 | 360 | Champlin, MN |
2 | The Lady's | 35 | 2679 | 743 | 220 | Blaine, MN |
3 | Just Do It #5 | 53 | 2662 | 940 | 160 | Maple Grove, MN |
4 | OTSSP / Brunswick Explosion | 24 | 2647 | 849 | 120 | Minneapolis, MN |
5 | Who Gives A Split | 4 | 2641 | 894 | 104 | Blaine, MN |
Showing 1 to 5 of 5 rows
Team
Team Scratch, Scratch
Loading, please wait
Place | Name | Entry | Score | Handicap | Prize | From |
---|---|---|---|---|---|---|
1 | DYB Pro Shop #2 | 41 | 2733 | 0 | 320 | Andover, MN |
2 | Country Club Lanes / Locker Gu | 54 | 2612 | 0 | 228 | Forest Lake, MN |
3 | Wizards Pro Shop - Radical | 32 | 2593 | 0 | 100 | Maple Grove, MN |
Showing 1 to 3 of 3 rows
Doubles
Doubles Division I, Handicapped
Loading, please wait
Place | Name | Entry | Score | Handicap | Prize | From |
---|---|---|---|---|---|---|
1 | Lindgren, Lisa / Burr, Amanda J | 33 | 1500 | 262 | 250 | Maple Grove, MN |
2 | Novak, Erin M / Kimmes, Trista M | 43 | 1473 | 25 | 180 | Lakeville, MN |
3 | Church, Kassie / Koch, Julie A | 21 | 1440 | 330 | 120 | Minneapolis, MN |
4 | Morin, Regina M / Pritchard, Katie Mae L | 55 | 1437 | 210 | 96 | Forest Lake, MN |
5 | Classen, Alicia / Salzman, Ashley J | 45 | 1436 | 88 | 86 | Maplewood, MN |
6 | Niles, Sidney / Regan, Jocelyn E | 10 | 1435 | 119 | 82 | Cottage Grove, MN |
7 | Lang, Ashley A / Patnode, Julie A | 1 | 1432 | 153 | 80 | Maple Grove, MN |
8 | Anderson, Amber M / Strauch, Andrea | 44 | 1427 | 222 | 78 | Cottage Grove, MN |
9 | King, Bethany A / MacNeven, Kashi I | 19 | 1422 | 356 | 76 | Minneapolis, MN |
10 | Zurbey, Laurie A / Fellegy, Terri A | 3 | 1412 | 259 | 74 | Minneapolis, MN |
11 | Monteith, Ann M / Putnam, Marie L | 35 | 1406 | 316 | 72 | Blaine, MN |
12 | Burling, Lori A / Blankinship, Kathy A | 51 | 1403 | 282 | 70 | Maple Grove, MN |
13 | Hartfiel, Sheryl L / Holzemer, Michele(Shelly) | 39 | 1388 | 359 | 68 | Inver Grove Heights, MN |
14 | Hartley, Colleen M / Stein, Alexis M | 45 | 1385 | 173 | 66 | Maplewood, MN |
15 | Wiese, Carole L / Schumacher, April C | 5 | 1381 | 333 | 64 | Pine City, MN |
16 | Hugger, Shannen / Reese, Nicole | 9 | 1379 | 79 | 60 | Cottage Grove, MN |
16 | Moore, Pamela D / Shahid, Lariva R | 27 | 1379 | 230 | 60 | Crystal, MN |
16 | Marx, Christina L / Larsen, Tessa M | 46 | 1379 | 304 | 60 | Maplewood, MN |
Showing 1 to 18 of 18 rows
rows per page
Doubles
Doubles Division II, Handicapped
Loading, please wait
Place | Name | Entry | Score | Handicap | Prize | From |
---|---|---|---|---|---|---|
1 | Youngbauer, Sharon L / Disch, Lois E | 35 | 1436 | 427 | 200 | Blaine, MN |
2 | Frett, Dawn E / Schnellman, Laura T | 12 | 1406 | 478 | 140 | Champlin, MN |
3 | Hanlon, Kelly K / Hapka, Deborah K | 48 | 1401 | 410 | 98 | Maplewood, MN |
4 | Soli, Cheryl A / Rapacz, Ruth E | 37 | 1400 | 384 | 80 | Maple Grove, MN |
5 | Pennas, Amanda C / Martinez, Melissa C | 48 | 1398 | 444 | 70 | Maplewood, MN |
6 | Williamson, Jennaya L / Williamson, Traci | 51 | 1396 | 399 | 64 | Maple Grove, MN |
7 | Fitzgerald, Wilma / Fitzgerald, Jennifer M | 42 | 1389 | 384 | 60 | Andover, MN |
8 | Winterfeldt, Kristi L / Washington, Kimberley M | 2 | 1385 | 427 | 54 | Little Canada, MN |
9 | Walrath, Gabriela M / King, Kasey L | 11 | 1372 | 595 | 50 | Champlin, MN |
Showing 1 to 9 of 9 rows
Doubles
Doubles Scratch, Scratch
Loading, please wait
Place | Name | Entry | Score | Handicap | Prize | From |
---|---|---|---|---|---|---|
1 | Novak, Erin M / Kimmes, Trista M | 43 | 1448 | 0 | 190 | Lakeville, MN |
2 | Classen, Alicia / Salzman, Ashley J | 45 | 1348 | 0 | 140 | Maplewood, MN |
3 | Stephenson, Larissa M / Fisher, Hannah R | 10 | 1327 | 0 | 100 | Cottage Grove, MN |
4 | Niles, Sidney / Regan, Jocelyn E | 10 | 1316 | 0 | 86 | Cottage Grove, MN |
5 | Hugger, Shannen / Reese, Nicole | 9 | 1300 | 0 | 60 | Cottage Grove, MN |
Showing 1 to 5 of 5 rows
Singles
Singles Division I, Handicapped
Loading, please wait
Place | Name | Entry | Score | Handicap | Prize | From |
---|---|---|---|---|---|---|
1 | Taylor, Michelle M | 16 | 816 | 102 | 125 | Maple Grove, MN |
2 | Lenius, Paige T | 14 | 802 | 153 | 90 | East Bethel, MN |
3 | Shahid, Lariva R | 27 | 789 | 116 | 80 | Crystal, MN |
4 | Corbett-Wilke, Carly J | 6 | 778 | 131 | 70 | Lakeville, MN |
5 | Lindgren, Lisa | 33 | 775 | 108 | 63 | Maple Grove, MN |
6 | MacNeven, Kashi I | 19 | 771 | 162 | 58 | Minneapolis, MN |
7 | Burr, Amanda J | 33 | 763 | 153 | 56 | Maple Grove, MN |
8 | Holzemer, Michele | 39 | 751 | 153 | 52 | Inver Grove Heights, MN |
9 | Sopp-Schroeder, Katie Ann S | 54 | 749 | 28 | 50 | Forest Lake, MN |
10 | Morin, Regina M | 55 | 744 | 105 | 49 | Forest Lake, MN |
11 | Russell, Mariana K | 16 | 740 | 76 | 47 | Maple Grove, MN |
11 | Carey, Milo H | 7 | 740 | 171 | 47 | Lakeville, MN |
13 | Koller, Stephanie L | 43 | 739 | 0 | 46 | Lakeville, MN |
14 | Gates, Gloria J | 16 | 729 | 88 | 45 | Maple Grove, MN |
15 | Reese, Nicole | 9 | 727 | 34 | 44 | Cottage Grove, MN |
16 | Hartley, Colleen M | 45 | 726 | 85 | 42 | Maplewood, MN |
17 | Beckjorden, Karyn L | 54 | 725 | 108 | 42 | Forest Lake, MN |
18 | Novak, Erin M | 43 | 720 | 45 | 41 | Lakeville, MN |
19 | Lang, Ashley A | 1 | 714 | 65 | 40 | Maple Grove, MN |
20 | Niles, Sidney | 10 | 713 | 57 | 40 | Cottage Grove, MN |
21 | Boyer, Jessica E | 32 | 712 | 25 | 39 | Maple Grove, MN |
22 | Koch, Julie A | 21 | 711 | 142 | 38 | Minneapolis, MN |
23 | Ullman, Sara C | 20 | 710 | 48 | 38 | Minneapolis, MN |
24 | King, Dawn M | 32 | 709 | 82 | 37 | Maple Grove, MN |
25 | Lepouce, Michelle E | 17 | 706 | 57 | 36 | Maple Grove, MN |
Singles
Singles Division II, Handicapped
Loading, please wait
Place | Name | Entry | Score | Handicap | Prize | From |
---|---|---|---|---|---|---|
1 | King, Kasey L | 11 | 771 | 296 | 100 | Champlin, MN |
2 | Saterbak, Kimberly A | 25 | 767 | 304 | 70 | Brooklyn Park, MN |
3 | Schnellman, Laura T | 12 | 759 | 216 | 63 | Champlin, MN |
4 | Harff, Paulette K | 37 | 756 | 228 | 56 | Maple Grove, MN |
5 | Hapka, Deborah K | 48 | 738 | 182 | 52 | Maplewood, MN |
6 | Harris, Pamela C | 56 | 725 | 282 | 48 | Maple Grove, MN |
7 | Hartfiel, Sheryl L | 39 | 722 | 205 | 45 | Inver Grove Heights, MN |
8 | King, Shari | 12 | 721 | 230 | 43 | Champlin, MN |
9 | Frascone, Gretchen L | 15 | 720 | 225 | 41 | Cottage Grove, MN |
10 | Baker, Cheryl K | 11 | 717 | 236 | 39 | Champlin, MN |
11 | Soli, Cheryl A | 37 | 715 | 199 | 37 | Maple Grove, MN |
12 | Doten, Tracy L | 5 | 709 | 233 | 35 | Pine City, MN |
12 | Sipprell, Winnie | 31 | 709 | 230 | 35 | Chaska, MN |
14 | Brustad, Diane M | 4 | 701 | 256 | 34 | Blaine, MN |
15 | Miller, Virginia C | 53 | 691 | 233 | 32 | Maple Grove, MN |
16 | Zarbinski, Kristin L | 26 | 690 | 236 | 31 | St Paul Park, MN |
16 | Hanlon, Kelly K | 48 | 690 | 228 | 31 | Maplewood, MN |
Showing 1 to 17 of 17 rows
rows per page
Singles
Singles Scratch, Scratch
Loading, please wait
Place | Name | Entry | Score | Handicap | Prize | From |
---|---|---|---|---|---|---|
1 | Koller, Stephanie L | 43 | 739 | 0 | 100 | Lakeville, MN |
2 | Sopp-Schroeder, Katie Ann S | 54 | 721 | 0 | 80 | Forest Lake, MN |
3 | Taylor, Michelle M | 16 | 714 | 0 | 72 | Maple Grove, MN |
4 | Reese, Nicole | 9 | 693 | 0 | 62 | Cottage Grove, MN |
5 | Boyer, Jessica E | 32 | 687 | 0 | 56 | Maple Grove, MN |
6 | Antonelli, Megan N | 17 | 686 | 0 | 50 | Maple Grove, MN |
7 | Novak, Erin M | 43 | 675 | 0 | 44 | Lakeville, MN |
8 | Fisher, Hannah R | 10 | 673 | 0 | 40 | Cottage Grove, MN |
10 | Erickson, Amelia K | 21 | 667 | 0 | 32 | Minneapolis, MN |
10 | Lindgren, Lisa | 33 | 667 | 0 | 32 | Maple Grove, MN |
12 | Russell, Mariana K | 16 | 664 | 0 | 26 | Maple Grove, MN |
Showing 1 to 11 of 11 rows
rows per page
All Events
AE Division I, Handicapped
Loading, please wait
Place | Name | Entry | Score | Handicap | Prize | From |
---|---|---|---|---|---|---|
1 | Lindgren, Lisa | 33 | 2253 | 324 | 100 | Maple Grove, MN |
2 | Taylor, Michelle M | 16 | 2250 | 306 | 80 | Maple Grove, MN |
3 | Anderson, Amber M | 44 | 2241 | 513 | 58 | Cottage Grove, MN |
4 | Burr, Amanda J | 33 | 2237 | 459 | 44 | Maple Grove, MN |
5 | Morin, Regina M | 55 | 2226 | 315 | 34 | Forest Lake, MN |
6 | Novak, Erin M | 43 | 2213 | 135 | 29 | Lakeville, MN |
7 | Lang, Ashley A | 1 | 2201 | 195 | 26 | Maple Grove, MN |
8 | Shahid, Lariva R | 27 | 2174 | 348 | 23 | Crystal, MN |
9 | Stein, Alexis M | 45 | 2162 | 264 | 22 | Maplewood, MN |
10 | Skinner, Cindy T | 28 | 2152 | 519 | 19 | Crystal, MN |
10 | Uselman, Kylie L | 41 | 2152 | 357 | 19 | Andover, MN |
12 | Monteith, Ann M | 35 | 2150 | 417 | 16 | Blaine, MN |
13 | Corbett-Wilke, Carly J | 6 | 2149 | 393 | 15 | Lakeville, MN |
14 | Sopp-Schroeder, Katie Ann S | 54 | 2143 | 84 | 14 | Forest Lake, MN |
15 | Martin, Susan R | 49 | 2136 | 393 | 12 | Maple Grove, MN |
16 | Franzwa, Nicole | 32 | 2126 | 195 | 11 | Maple Grove, MN |
17 | Holzemer, Michele | 39 | 2125 | 459 | 10 | Inver Grove Heights, MN |
17 | Maki, Michelle L | 54 | 2125 | 177 | 10 | Forest Lake, MN |
Showing 1 to 18 of 18 rows
rows per page
All Events
AE Division II, Handicapped
Loading, please wait
Place | Name | Entry | Score | Handicap | Prize | From |
---|---|---|---|---|---|---|
1 | Schnellman, Laura T | 12 | 2189 | 648 | 90 | Champlin, MN |
2 | King, Kasey L | 11 | 2181 | 888 | 60 | Champlin, MN |
3 | Bien, Julie A | 44 | 2152 | 639 | 37 | Cottage Grove, MN |
4 | Hanlon, Kelly K | 48 | 2138 | 684 | 26 | Maplewood, MN |
5 | Saterbak, Kimberly A | 25 | 2122 | 912 | 18 | Brooklyn Park, MN |
6 | Brustad, Diane M | 4 | 2101 | 768 | 14 | Blaine, MN |
7 | Argetsinger, Lynn R | 4 | 2096 | 597 | 12 | Blaine, MN |
8 | Soli, Cheryl A | 37 | 2082 | 597 | 11 | Maple Grove, MN |
Showing 1 to 8 of 8 rows
All Events
AE Scratch, Scratch
Loading, please wait
Place | Name | Entry | Score | Handicap | Prize | From |
---|---|---|---|---|---|---|
1 | Koller, Stephanie L | 43 | 2120 | 0 | 120 | Lakeville, MN |
2 | Novak, Erin M | 43 | 2078 | 0 | 90 | Lakeville, MN |
3 | Sopp-Schroeder, Katie Ann S | 54 | 2059 | 0 | 72 | Forest Lake, MN |
4 | Fisher, Hannah R | 10 | 2025 | 0 | 61 | Cottage Grove, MN |
5 | Lang, Ashley A | 1 | 2006 | 0 | 53 | Maple Grove, MN |
6 | Kimmes, Trista M | 43 | 2004 | 0 | 47 | Lakeville, MN |
7 | Boyer, Jessica E | 32 | 1998 | 0 | 41 | Maple Grove, MN |
8 | Antonelli, Megan N | 17 | 1986 | 0 | 35 | Maple Grove, MN |
9 | Davis, Heather | 40 | 1950 | 0 | 30 | Andover, MN |
10 | Maki, Michelle L | 54 | 1948 | 0 | 25 | Forest Lake, MN |
11 | Taylor, Michelle M | 16 | 1944 | 0 | 20 | Maple Grove, MN |
Showing 1 to 11 of 11 rows
rows per page