2024 TC Open Tournament
Prize List As Of: 07/11/2024
Team
Div 1 (1000 & Over), Handicapped
Loading, please wait
Place | Name | Entry | Score | Handicap | Prize | From |
---|---|---|---|---|---|---|
1 | We Miss Right #2 | 11 | 3545 | 119 | 1500 | Chanhassen, MN |
2 | We Miss Right #3 | 12 | 3462 | 196 | 650 | Chanhassen, MN |
2 | Luce Line / Garden Center II | 145 | 3462 | 0 | 650 | Plymouth, MN |
4 | The Lakers A | 154 | 3428 | 0 | 350 | Maple Grove, MN |
5 | T N S Gopher | 61 | 3424 | 265 | 280 | Maplewood, MN |
6 | We Miss Right #1 | 10 | 3421 | 0 | 215 | Chanhassen, MN |
6 | T N S | 59 | 3421 | 71 | 215 | Maplewood, MN |
8 | Gator's | 134 | 3417 | 250 | 190 | Hudson, WI |
9 | WMR - Willmar Indoor Golf | 13 | 3399 | 62 | 185 | Chanhassen, MN |
10 | A - Z Pro Shop 1 | 4 | 3387 | 17 | 180 | Blaine, MN |
11 | T N S Soundwaves | 60 | 3381 | 79 | 175 | Maplewood, MN |
12 | Bumper Users | 114 | 3372 | 199 | 170 | Woodbury, MN |
13 | Thomson Reuters | 108 | 3344 | 270 | 170 | Maple Grove, MN |
14 | Bridge Street Tavern | 6 | 3338 | 0 | 165 | Elko, MN |
15 | No Pin Left Behind | 55 | 3324 | 128 | 165 | Burnsville, MN |
16 | WMR - Stonewall #2 | 14 | 3303 | 239 | 160 | Chanhassen, MN |
17 | CCL - FBGBO | 76 | 3288 | 202 | 155 | Mound, MN |
18 | Storm 50 Blue | 44 | 3286 | 128 | 150 | Coon Rapids, MN |
Showing 1 to 18 of 18 rows
rows per page
Team
Div 2 (999 & Under), Handicapped
Loading, please wait
Place | Name | Entry | Score | Handicap | Prize | From |
---|---|---|---|---|---|---|
1 | Wo Wo Time | 142 | 3657 | 567 | 1500 | Minneapolis, MN |
2 | A - Z Pro Shop 2 | 5 | 3581 | 356 | 800 | Blaine, MN |
3 | Garage Doors Plus | 150 | 3573 | 604 | 560 | Champlin, MN |
4 | Strikes Too Easy | 115 | 3558 | 786 | 430 | Woodbury, MN |
5 | Pirate Crew | 100 | 3551 | 535 | 345 | Lake Elmo, MN |
6 | J Becher Electric #1 | 34 | 3528 | 376 | 300 | Plymouth, MN |
7 | Swizzlers | 62 | 3523 | 410 | 270 | White Bear Lake, MN |
8 | D R B | 29 | 3514 | 877 | 250 | Inver Grove Hgts, MN |
9 | A to Z Pro Shop / Roto Grip | 78 | 3492 | 493 | 240 | Maple Grove, MN |
10 | The Stammers | 90 | 3480 | 880 | 225 | Champlin, MN |
11 | The Coasters 2 | 83 | 3467 | 424 | 220 | Oakdale, MN |
12 | Greg's Angels: Full Throttle | 58 | 3466 | 538 | 215 | Ramsey, MN |
13 | Ann 1 | 48 | 3447 | 749 | 210 | Osseo, MN |
14 | Young Bucks | 160 | 3443 | 433 | 205 | Coon Rapids, MN |
15 | Family Fun | 19 | 3438 | 342 | 195 | Lino Lakes, MN |
15 | 5 Ballz Deep | 43 | 3438 | 381 | 195 | Maplewood, MN |
17 | Spared Str8 | 157 | 3432 | 367 | 185 | Isanti, MN |
18 | Knuckles Deep | 163 | 3430 | 644 | 180 | Coon Rapids, MN |
19 | HERRERA | 67 | 3398 | 458 | 175 | West St Paul, MN |
20 | M B D | 98 | 3392 | 413 | 175 | Coon Rapids, MN |
21 | Murray's | 32 | 3391 | 447 | 170 | Plymouth, MN |
22 | Punishers | 137 | 3386 | 436 | 165 | Cottage Grove, MN |
23 | A. H. Construction | 121 | 3383 | 518 | 160 | Lake Elmo, MN |
24 | P & N Auto | 127 | 3373 | 575 | 155 | Chaska, MN |
25 | Mike's Pro Shop | 89 | 3372 | 421 | 150 | Woodbury, MN |
Showing 1 to 25 of 25 rows
rows per page
Team
Team Scratch, Scratch
Loading, please wait
Place | Name | Entry | Score | Handicap | Prize | From |
---|---|---|---|---|---|---|
1 | Luce Line / Garden Center II | 145 | 3462 | 0 | 950 | Plymouth, MN |
2 | The Lakers A | 154 | 3428 | 0 | 500 | Maple Grove, MN |
3 | We Miss Right #2 | 11 | 3426 | 0 | 400 | Chanhassen, MN |
4 | We Miss Right #1 | 10 | 3421 | 0 | 300 | Chanhassen, MN |
5 | A - Z Pro Shop 1 | 4 | 3370 | 0 | 200 | Blaine, MN |
Showing 1 to 5 of 5 rows
Doubles
Div 1 (400 & Over), Handicapped
Loading, please wait
Place | Name | Entry | Score | Handicap | Prize | From |
---|---|---|---|---|---|---|
1 | Peterson, Lance / Schmid, Andrew T | 20 | 1532 | 71 | 600 | Lino Lakes, MN |
2 | Kennedy, Josh J / Kreyer, Brandon M | 186 | 1497 | 0 | 400 | New Brighton, MN |
3 | Paine, Matthew J / Schacht, Eric M | 51 | 1469 | 0 | 340 | Ramsey, MN |
4 | Robison, William H, III / Mingo, Michael C | 65 | 1468 | 8 | 290 | New Brighton, MN |
5 | Kuhn, Nicholas R / Baltes, John P | 167 | 1456 | 31 | 250 | Cottage Grove, MN |
6 | Letourneau, Steven M / Mather, Russell | 63 | 1453 | 91 | 216 | White Bear Lake, MN |
7 | Jenkins, Jason H / Vizenor, Zachary A | 55 | 1431 | 79 | 192 | Burnsville, MN |
8 | Huntington, Tyler J / Kieger, Jordan J | 167 | 1429 | 0 | 170 | Cottage Grove, MN |
9 | Baker, Jeffrey L / Kling, Craig M | 164 | 1428 | 79 | 154 | Minnetonka, MN |
10 | Good, Jason M / Marget, Steve J | 88 | 1420 | 14 | 140 | Mesquite, NV |
11 | Haedrich, Tyler / Sopp-Schroeder, Katie Ann S | 122 | 1414 | 42 | 130 | Arden Hills, MN |
12 | Halida, Terry P / Bondhus, Vince | 122 | 1410 | 5 | 122 | Arden Hills, MN |
13 | Cable, Scott A, Sr / Triske, Daniel J, Jr | 8 | 1404 | 0 | 110 | Brooklyn Center, MN |
13 | Olive, Michael A / Kohner, Camille J | 11 | 1404 | 94 | 110 | Chanhassen, MN |
15 | Upton, Michael S / Turk, Jason W | 2 | 1401 | 0 | 106 | Big Lake, MN |
16 | Goede, Benjamin R / Lindberg, Kenneth, Jr | 2 | 1400 | 0 | 100 | Big Lake, MN |
17 | Milbrath, Stanley L / Berger, Jay R | 106 | 1398 | 99 | 96 | Maple Grove, MN |
18 | Hogan, Nicholas R / Olsen, Jacob D | 169 | 1397 | 0 | 94 | Norwood, MN |
19 | Sticha, George V / Streich, Dean A | 19 | 1394 | 102 | 90 | Lino Lakes, MN |
20 | Leuthner, Bill M / Hanson, Brandon J | 145 | 1391 | 0 | 88 | Plymouth, MN |
21 | Jacobs, Timothy J / Lang, Jason R | 12 | 1389 | 14 | 86 | Chanhassen, MN |
22 | Jones, Darrin K / Jones, Melissa A | 33 | 1388 | 96 | 84 | St Paul, MN |
23 | Lee, Geng / Vang, Kao K | 114 | 1387 | 105 | 84 | Woodbury, MN |
24 | Przybyla, Eric L / Keykal, Mark R | 8 | 1378 | 39 | 82 | Brooklyn Center, MN |
25 | Manhart, Douglas P / McVenes, Nathan | 52 | 1369 | 0 | 80 | Ramsey, MN |
Doubles
Div 2 (399 & Under), Handicapped
Loading, please wait
Place | Name | Entry | Score | Handicap | Prize | From |
---|---|---|---|---|---|---|
1 | Silva, Sheldon T / Bushman, Aaron G | 129 | 1494 | 156 | 600 | Maple Grove, MN |
2 | Ferrin, Justin W / Dirksen, Traci A | 12 | 1483 | 210 | 400 | Chanhassen, MN |
3 | Garrick, Brian M / Maloney, Russ O | 137 | 1456 | 185 | 330 | Cottage Grove, MN |
4 | Tuff, Scott J / Brisse, Jay B | 34 | 1441 | 230 | 260 | Plymouth, MN |
4 | Hall, Yvatt D / Drummer, Samuel T | 140 | 1441 | 145 | 260 | Minneapolis, MN |
6 | Lammers, Raymond D / Grosse, Robert G | 183 | 1439 | 239 | 204 | St Paul, MN |
7 | Tersteeg, Gage S / Tersteeg, Deacon M | 58 | 1438 | 327 | 180 | Ramsey, MN |
8 | Holmes, Frank B / Christopherson, Mitchell M | 131 | 1429 | 171 | 160 | Buffalo, MN |
9 | Henke, Michael S / Wuollet, Bruce J | 57 | 1426 | 239 | 146 | Maple Grove, MN |
10 | Steffen, John J / Steffen, Adam J | 112 | 1423 | 188 | 134 | Maple Grove, MN |
11 | Kalinoski, Robert / Johnston, Michael A | 61 | 1421 | 176 | 124 | Maplewood, MN |
12 | Campbell, Larry / Campbell, Shawn M | 81 | 1416 | 404 | 116 | Bayport, MN |
13 | Zoet, Aidan M / Stewart, Sterling R | 186 | 1410 | 125 | 110 | New Brighton, MN |
14 | Stevens, Tim J / Lamb, Jim R | 27 | 1408 | 299 | 102 | Maplewood, MN |
14 | Breen, Joshua J / Bryden, Richard W | 40 | 1408 | 153 | 102 | Minneapolis, MN |
16 | Kangas, Paul A / Eull, Peter A | 132 | 1407 | 162 | 98 | Buffalo, MN |
17 | Fowler, Roger A / Wrycza, Matthew J | 54 | 1404 | 133 | 96 | Burnsville, MN |
18 | Gove, Barbara A / Moreland, Gary R | 28 | 1403 | 136 | 94 | Maplewood, MN |
19 | Knudson, Carissa S / Pettit, Andrew A | 71 | 1400 | 413 | 90 | Mound, MN |
20 | Tersteeg, Chaz A / Huffman, Tom P | 58 | 1398 | 196 | 88 | Ramsey, MN |
21 | Welcome, Justine E / Wacek, Kevin T | 162 | 1394 | 424 | 86 | Coon Rapids, MN |
22 | Johnson, Eric E / Fitzgerald, Jennifer M | 150 | 1393 | 230 | 86 | Champlin, MN |
23 | Stammer, Kevin J / Denne, Brendan J | 31 | 1390 | 250 | 84 | Champlin, MN |
23 | Carlson, Gregg J / Stroupe, Scott R | 34 | 1390 | 179 | 84 | Plymouth, MN |
23 | Kuchenmeister, Dennis D / Bigger, Manuel D | 125 | 1390 | 222 | 84 | Columbia Heights, MN |
Doubles
Scratch, Scratch
Loading, please wait
Place | Name | Entry | Score | Handicap | Prize | From |
---|---|---|---|---|---|---|
1 | Kennedy, Josh J / Kreyer, Brandon M | 186 | 1497 | 0 | 500 | New Brighton, MN |
2 | Paine, Matthew J / Schacht, Eric M | 51 | 1469 | 0 | 400 | Ramsey, MN |
4 | Robison, William H, III / Mingo, Michael C | 65 | 1460 | 0 | 280 | New Brighton, MN |
5 | Huntington, Tyler J / Kieger, Jordan J | 167 | 1429 | 0 | 220 | Cottage Grove, MN |
6 | Kuhn, Nicholas R / Baltes, John P | 167 | 1425 | 0 | 188 | Cottage Grove, MN |
7 | Good, Jason M / Marget, Steve J | 88 | 1406 | 0 | 166 | Mesquite, NV |
8 | Halida, Terry P / Bondhus, Vince | 122 | 1405 | 0 | 148 | Arden Hills, MN |
9 | Cable, Scott A, Sr / Triske, Daniel J, Jr | 8 | 1404 | 0 | 134 | Brooklyn Center, MN |
10 | Upton, Michael S / Turk, Jason W | 2 | 1401 | 0 | 122 | Big Lake, MN |
11 | Goede, Benjamin R / Lindberg, Kenneth, Jr | 2 | 1400 | 0 | 112 | Big Lake, MN |
12 | Hogan, Nicholas R / Olsen, Jacob D | 169 | 1397 | 0 | 100 | Norwood, MN |
13 | Leuthner, Bill M / Hanson, Brandon J | 145 | 1391 | 0 | 90 | Plymouth, MN |
14 | Jacobs, Timothy J / Lang, Jason R | 12 | 1375 | 0 | 80 | Chanhassen, MN |
Showing 1 to 13 of 13 rows
rows per page
Singles
Div 1 (200 and Over), Handicapped
Loading, please wait
Place | Name | Entry | Score | Handicap | Prize | From |
---|---|---|---|---|---|---|
1 | Sticha, George V | 19 | 821 | 48 | 300 | Lino Lakes, MN |
2 | Jones, Darrin K | 33 | 803 | 0 | 250 | St Paul, MN |
3 | Henkel, Trent A | 56 | 787 | 17 | 225 | Sauk Centre, MN |
4 | Christopherson, Scott A | 43 | 783 | 51 | 204 | Maplewood, MN |
5 | Kennedy, Josh J | 186 | 770 | 0 | 184 | New Brighton, MN |
6 | Ethen, Joseph R | 2 | 750 | 8 | 167 | Big Lake, MN |
7 | Menne, Robert A | 64 | 743 | 39 | 153 | Shoreview, MN |
8 | Olberg, David E | 77 | 741 | 0 | 134 | Mound, MN |
8 | Lor, Vong | 114 | 741 | 54 | 134 | Woodbury, MN |
10 | Thiele, Brian D | 43 | 739 | 0 | 119 | Maplewood, MN |
11 | Lang, Jason R | 12 | 737 | 34 | 106 | Chanhassen, MN |
11 | Manhart, Douglas P | 52 | 737 | 0 | 106 | Ramsey, MN |
13 | Eastey, Mike S | 111 | 734 | 57 | 96 | Maple Grove, MN |
14 | Peterson, Timothy C | 65 | 733 | 37 | 90 | New Brighton, MN |
15 | Lindberg, Kenneth | 2 | 732 | 0 | 85 | Big Lake, MN |
16 | Johnson, Eric E | 150 | 731 | 54 | 81 | Champlin, MN |
17 | Schmid, Andrew T | 20 | 730 | 0 | 75 | Lino Lakes, MN |
17 | Sylvester, Samuel J | 187 | 730 | 45 | 75 | Pine City, MN |
19 | Wittig, Mark L | 40 | 725 | 57 | 67 | Minneapolis, MN |
19 | Brummund, Collin J | 84 | 725 | 0 | 67 | Cottage Grove, MN |
19 | Christopherson, Mitchell M | 131 | 725 | 37 | 67 | Buffalo, MN |
22 | Harkless, Stephanie | 142 | 724 | 51 | 61 | Minneapolis, MN |
22 | Rodriguez, Thomas C | 151 | 724 | 31 | 61 | Champlin, MN |
24 | Myers, Justin T | 174 | 721 | 54 | 59 | Eden Prairie, MN |
25 | Hammerschmidt, Chris L | 59 | 717 | 39 | 57 | Maplewood, MN |
Singles
Div 2 (199 & Under), Handicapped
Loading, please wait
Place | Name | Entry | Score | Handicap | Prize | From |
---|---|---|---|---|---|---|
1 | Pettit, Andrew A | 71 | 875 | 133 | 300 | Mound, MN |
2 | Midthun, William G | 127 | 851 | 102 | 240 | Chaska, MN |
3 | Weldon, Daniel M | 43 | 788 | 151 | 218 | Maplewood, MN |
4 | Hill, Daniel B | 49 | 783 | 76 | 196 | Osseo, MN |
5 | Denne, Brendan J | 31 | 781 | 162 | 178 | Champlin, MN |
6 | Herrera, James E | 67 | 780 | 96 | 148 | West St Paul, MN |
6 | Difronzo, Robert M | 96 | 780 | 59 | 148 | Minneapolis, MN |
6 | Smith, Alysia (Aly) M | 127 | 780 | 99 | 148 | Chaska, MN |
9 | Campbell, Shawn M | 81 | 777 | 176 | 124 | Bayport, MN |
10 | Stigen, Richard | 188 | 775 | 196 | 116 | Pine City, MN |
11 | Armstrong, Jenny S | 162 | 770 | 247 | 106 | Coon Rapids, MN |
12 | Aguilar, Andrew J | 53 | 768 | 62 | 99 | St Paul, MN |
13 | Bryant, Douglas E | 19 | 765 | 76 | 93 | Lino Lakes, MN |
14 | Sae Ma, Tong | 152 | 753 | 82 | 85 | St Paul, MN |
14 | Schmidt, James S | 80 | 753 | 165 | 85 | Bayport, MN |
16 | Crumpler, Warren H | 5 | 750 | 108 | 77 | Blaine, MN |
17 | Wacek, Kevin T | 162 | 749 | 122 | 74 | Coon Rapids, MN |
18 | Huffman, Tom P | 58 | 746 | 116 | 69 | Ramsey, MN |
19 | Luces, Ben P | 26 | 743 | 119 | 65 | Inver Grove Hgts, MN |
19 | Herrera, Anna Y | 67 | 743 | 182 | 65 | West St Paul, MN |
21 | Erickson, Nate A | 12 | 742 | 85 | 62 | Chanhassen, MN |
22 | Diehl, Alec J | 111 | 741 | 168 | 60 | Maple Grove, MN |
23 | Olson, Jason A | 81 | 738 | 145 | 57 | Bayport, MN |
24 | Koch, Steven M | 166 | 737 | 114 | 56 | Cottage Grove, MN |
25 | Norman, Lee C | 132 | 735 | 96 | 54 | Buffalo, MN |
Singles
Scratch, Scratch
Loading, please wait
Place | Name | Entry | Score | Handicap | Prize | From |
---|---|---|---|---|---|---|
1 | Jones, Darrin K | 33 | 803 | 0 | 250 | St Paul, MN |
3 | Kennedy, Josh J | 186 | 770 | 0 | 200 | New Brighton, MN |
6 | Ethen, Joseph R | 2 | 742 | 0 | 186 | Big Lake, MN |
10 | Manhart, Douglas P | 52 | 737 | 0 | 170 | Ramsey, MN |
11 | Lindberg, Kenneth | 2 | 732 | 0 | 155 | Big Lake, MN |
16 | McVenes, Nathan | 52 | 715 | 0 | 143 | Ramsey, MN |
17 | Wolfe, Robert R | 123 | 714 | 0 | 131 | Arden Hills, MN |
19 | Loth, Brian A | 103 | 709 | 0 | 121 | Blaine, MN |
20 | Hill, Daniel B | 49 | 707 | 0 | 112 | Osseo, MN |
24 | Kieger, Jordan J | 167 | 705 | 0 | 105 | Cottage Grove, MN |
25 | Davis, Robert J | 10 | 704 | 0 | 97 | Chanhassen, MN |
27 | Lang, Jason R | 12 | 703 | 0 | 91 | Chanhassen, MN |
28 | Downer, Robert V | 45 | 702 | 0 | 86 | Coon Rapids, MN |
30 | Kreyer, Brandon M | 186 | 697 | 0 | 80 | New Brighton, MN |
31 | Peterson, Timothy C | 65 | 696 | 0 | 74 | New Brighton, MN |
31 | Young-Graves, Sonny N | 142 | 696 | 0 | 74 | Minneapolis, MN |
33 | Dorma, Dustin K | 51 | 693 | 0 | 69 | Ramsey, MN |
35 | Rossel, Ethan | 138 | 692 | 0 | 65 | Cottage Grove, MN |
36 | Robison, William H | 65 | 691 | 0 | 61 | New Brighton, MN |
36 | Douglas, Fred W | 102 | 691 | 0 | 61 | Woodbury, MN |
38 | Reiners, Jeff L | 58 | 689 | 0 | 56 | Ramsey, MN |
40 | Racette, Tim L | 44 | 688 | 0 | 53 | Coon Rapids, MN |
42 | Paine, Matthew J | 51 | 687 | 0 | 49 | Ramsey, MN |
42 | Lor, Vong | 114 | 687 | 0 | 49 | Woodbury, MN |
44 | Kimmer, Daniel K | 1 | 685 | 0 | 46 | Big Lake, MN |
All Events
Div 1 (200 & Over), Handicapped
Loading, please wait
Place | Name | Entry | Score | Handicap | Prize | From |
---|---|---|---|---|---|---|
1 | Lang, Jason R | 12 | 2242 | 102 | 200 | Chanhassen, MN |
2 | Johnson, Eric E | 150 | 2211 | 162 | 180 | Champlin, MN |
3 | Jones, Darrin K | 33 | 2201 | 0 | 149 | St Paul, MN |
4 | Kreyer, Brandon M | 186 | 2186 | 0 | 123 | New Brighton, MN |
5 | Young-Graves, Sonny N | 143 | 2171 | 24 | 104 | Minneapolis, MN |
6 | Manhart, Douglas P | 51 | 2161 | 0 | 89 | Ramsey, MN |
7 | Lindberg, Kenneth | 2 | 2155 | 0 | 78 | Big Lake, MN |
8 | Letourneau, Steven M | 62 | 2151 | 135 | 69 | White Bear Lake, MN |
9 | Kurkowski, Tyler J | 112 | 2149 | 0 | 62 | Maple Grove, MN |
10 | Kennedy, Josh J | 186 | 2145 | 0 | 56 | New Brighton, MN |
11 | Kieger, Jordan J | 166 | 2142 | 0 | 50 | Cottage Grove, MN |
12 | Schmid, Andrew T | 20 | 2137 | 0 | 47 | Lino Lakes, MN |
13 | Moreland, Gary R | 28 | 2134 | 135 | 44 | Maplewood, MN |
14 | Gerdes, Arnold L | 44 | 2130 | 66 | 41 | Coon Rapids, MN |
15 | Menne, Robert A | 64 | 2128 | 117 | 39 | Shoreview, MN |
16 | Peterson, George S | 20 | 2127 | 0 | 37 | Lino Lakes, MN |
17 | Kreyer, John P | 168 | 2121 | 0 | 35 | Norwood, MN |
18 | Robison, William H | 65 | 2119 | 0 | 34 | New Brighton, MN |
19 | Lor, Vong | 114 | 2116 | 162 | 31 | Woodbury, MN |
20 | Peterson, Timothy C | 65 | 2115 | 111 | 30 | New Brighton, MN |
21 | Hammerschmidt, Chris L | 60 | 2113 | 117 | 29 | Maplewood, MN |
22 | Olberg, David E | 77 | 2107 | 0 | 28 | Mound, MN |
23 | Olive, Matt A | 10 | 2100 | 0 | 27 | Chanhassen, MN |
24 | Henkel, Trent A | 56 | 2099 | 51 | 25 | Sauk Centre, MN |
25 | Beckjorden, Dan E | 59 | 2098 | 135 | 24 | Maplewood, MN |
All Events
Div 2 (199 & Under), Handicapped
Loading, please wait
Place | Name | Entry | Score | Handicap | Prize | From |
---|---|---|---|---|---|---|
1 | Midthun, William G | 127 | 2322 | 306 | 140 | Chaska, MN |
2 | Pettit, Andrew A | 71 | 2269 | 399 | 120 | Mound, MN |
3 | Crumpler, Warren H | 5 | 2260 | 324 | 108 | Blaine, MN |
4 | Bryant, Douglas E | 19 | 2255 | 228 | 98 | Lino Lakes, MN |
5 | Difronzo, Robert M | 96 | 2231 | 177 | 89 | Minneapolis, MN |
6 | Huffman, Tom P | 58 | 2205 | 348 | 81 | Ramsey, MN |
7 | Gregory, Brad | 150 | 2200 | 357 | 75 | Champlin, MN |
9 | Lee, Nkosane D | 142 | 2190 | 480 | 70 | Minneapolis, MN |
10 | Peterson, Lance | 20 | 2182 | 273 | 65 | Lino Lakes, MN |
11 | Aviles, Ronie L | 25 | 2180 | 213 | 60 | Inver Grove Hgts, MN |
12 | Stroupe, Scott R | 35 | 2165 | 399 | 56 | Plymouth, MN |
13 | Fitzgerald, Jennifer M | 150 | 2157 | 528 | 52 | Champlin, MN |
14 | Brandl, Kari J | 30 | 2153 | 810 | 48 | Maple Grove, MN |
14 | Campbell, Shawn M | 81 | 2153 | 528 | 48 | Bayport, MN |
17 | Tuff, Scott J | 34 | 2145 | 384 | 42 | Plymouth, MN |
17 | Campbell, Larry | 81 | 2145 | 684 | 42 | Bayport, MN |
20 | Herrera, James E | 67 | 2139 | 288 | 38 | West St Paul, MN |
21 | Bushman, Aaron G | 128 | 2130 | 426 | 35 | Maple Grove, MN |
22 | Zbytovsky, Victoria D | 188 | 2128 | 528 | 34 | Pine City, MN |
23 | Luces, Ben P | 26 | 2126 | 357 | 32 | Inver Grove Hgts, MN |
24 | Herrera, Anna Y | 67 | 2125 | 546 | 29 | West St Paul, MN |
25 | Halliday, Mike E | 50 | 2124 | 264 | 27 | Osseo, MN |
26 | Wuollet, Bruce J | 57 | 2119 | 366 | 24 | Maple Grove, MN |
26 | Wacek, Kevin T | 162 | 2119 | 366 | 24 | Coon Rapids, MN |
28 | Lee, Nathan P | 160 | 2117 | 297 | 22 | Coon Rapids, MN |
All Events
Scratch All Events, Scratch
Loading, please wait
Place | Name | Entry | Score | Handicap | Prize | From |
---|---|---|---|---|---|---|
1 | Jones, Darrin K | 33 | 2201 | 0 | 250 | St Paul, MN |
2 | Kreyer, Brandon M | 186 | 2186 | 0 | 200 | New Brighton, MN |
3 | Manhart, Douglas P | 51 | 2161 | 0 | 176 | Ramsey, MN |
4 | Lindberg, Kenneth | 2 | 2155 | 0 | 155 | Big Lake, MN |
5 | Kurkowski, Tyler J | 112 | 2149 | 0 | 139 | Maple Grove, MN |
6 | Young-Graves, Sonny N | 143 | 2147 | 0 | 126 | Minneapolis, MN |
7 | Kennedy, Josh J | 186 | 2145 | 0 | 114 | New Brighton, MN |
8 | Kieger, Jordan J | 166 | 2142 | 0 | 105 | Cottage Grove, MN |
9 | Lang, Jason R | 12 | 2140 | 0 | 97 | Chanhassen, MN |
12 | Kreyer, John P | 168 | 2121 | 0 | 90 | Norwood, MN |
13 | Robison, William H | 65 | 2119 | 0 | 85 | New Brighton, MN |
14 | Olberg, David E | 77 | 2107 | 0 | 81 | Mound, MN |
15 | Olive, Matt A | 10 | 2100 | 0 | 78 | Chanhassen, MN |
16 | Dorma, Dustin K | 51 | 2090 | 0 | 74 | Ramsey, MN |
17 | Paine, Matthew J | 51 | 2083 | 0 | 72 | Ramsey, MN |
18 | Gerdes, Arnold L | 44 | 2064 | 0 | 71 | Coon Rapids, MN |
19 | Wolfe, Robert R | 123 | 2060 | 0 | 68 | Arden Hills, MN |
20 | Downer, Robert V | 45 | 2058 | 0 | 67 | Coon Rapids, MN |
25 | Spigner, Jim W | 126 | 2042 | 0 | 66 | Eagan, MS |
26 | Lopez, Jesse | 59 | 2039 | 0 | 64 | Maplewood, MN |
27 | Marget, Steve J | 88 | 2032 | 0 | 64 | Mesquite, NV |
28 | Huntington, Tyler J | 166 | 2028 | 0 | 63 | Cottage Grove, MN |
30 | Leuthner, Bill M | 145 | 2026 | 0 | 63 | Plymouth, MN |
31 | Langer, David J | 6 | 2021 | 0 | 61 | Elko, MN |
32 | Upton, Michael S | 1 | 2019 | 0 | 61 | Big Lake, MN |
Showing 1 to 25 of 25 rows
rows per page